Lu fikir lah sendiri Section B...
TRIAL ICT 2009
ANALYSIS LEARNING AREA FOR SECTION B
catatan : Yang di 'bold' tu, lain sikit dari yang lepas-lepas...
| NEGERI | NO. SOALAN & LEARNING AREA | BENTUK SOALAN |
| Pulau Pinang | 26. ICT | Define computer Theft and example of activity that reflects computer Theft Define hacking dan give example of hacking |
| | 27. NETWORK | Define client and server Explain peer to peer |
| | 28. MULTIMEDIA | Differences of linear and non linear interactivity Give example |
| | 29. IS | Define primary key and foreign key |
| | 30. PROGRAMMING | Name phases Explain activities involved in documentation phases |
| NEGERI 9 | 26. MULTIMEDIA | Identify non linear multimedia and give your reason State concepts in authoring tools |
| | 27. COMPUTER SYSTEM | State and give the meaning of input State function secondary storage |
| | 28. PROGRAMMING | Identify the operator used ( logical and mathematical operator ) Differ the operator used ( logical and mathematical operator ) |
| | 29. ICT | Differ between assembling the car manually and robotic Give impact using robot |
| | 30. IS | Define DBMS State 3 advantages using DBMS |
| PAHANG | 26. ICT | State advantanges when the manangement changed the system from non computerized to computerized system State disadvantanges when the manangement changed the system from non computerized to computerized system |
| | 27. COMPUTER SYSTEM | State function of system software Differ between GUI and command line |
| | 28. NETWORK | Name the colours of the given wire. Name type and usage of cable given in the diagram (cross cable ) |
| | 29.MULTIMEDIA | Identify the multimedia team Give role of project matter |
| | 30. PROGRAMMING | Name and describe design phase Draw flowchart to calculate the area of a rectangle |
| | 26. ICT | Explain the major ethical issue. Explain why intellectual property law is needed… |
| | 27. COMPUTER SYSTEM | Explain how the computer work Differ the function of primary and secondary storage |
| | 28. NETWORK | IP in network Explain one way to test network connection |
| | 29. IS | Interrelation among 5 IS components of online ticketing system |
| | 30.IS | Data type Logical expression |
| JOHOR | 26. NETWORK | Name type of network Disadvantages of WAN |
| | 27.MULTIMEDIA | Type of interactivity and differences |
| | 28. PROGRAMMING | State translator State 2 differ interpreter and compiler |
| | 29.IS | State components of IS and state the function of the components of IS |
| | 30. COMPUTER SYSTEM | Name type of System Software and function |
| PERAK | 26.ICT | Suggest device for networking State methods of authentication that can be used to protect their data from unauthorized user access. |
| | 27. COMPUTER SYSTEM | Name interface ( command line and GUI ) Differ the interface |
| | 28. MULTIMEDIA | State one hardware used List concepts in authoring tools |
| | 29. PROGRAMMING | State control structures used Differ control structures used |
| | 30. IS | Importance of primary key Benefit of using database |









Post a Comment